<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Mileage and Pickup Tailgates</title>
	<atom:link href="http://horsepowersports.com/gas-mileage-and-pickup-tailgates/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/</link>
	<description>Muscle Cars, Hot Rods and things that go fast</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:23:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Willey</title>
		<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/comment-page-1/#comment-24851</link>
		<dc:creator>Bob Willey</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://horsepowersports.com/?p=14#comment-24851</guid>
		<description>I understand the comments re open vs closed talgates.  What about removing the talgate altogether ?</description>
		<content:encoded><![CDATA[<p>I understand the comments re open vs closed talgates.  What about removing the talgate altogether ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Deppe</title>
		<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/comment-page-1/#comment-22692</link>
		<dc:creator>Debbie Deppe</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://horsepowersports.com/?p=14#comment-22692</guid>
		<description>Is this the same Craig Marckwardt that worked at American Honda in Gardena, CA in the late 1970&quot;s?</description>
		<content:encoded><![CDATA[<p>Is this the same Craig Marckwardt that worked at American Honda in Gardena, CA in the late 1970&#8243;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Marckwardt</title>
		<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/comment-page-1/#comment-14869</link>
		<dc:creator>Craig Marckwardt</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://horsepowersports.com/?p=14#comment-14869</guid>
		<description>In addition to NOT improving mileage at higher speeds air is drawn under the open tailgate and the truck itself creating lift and compromising rear traction and control.  The open tailgate also becomes a paticular hazard in the event of a rear end collision involving a lower riding vehicle such as a car making the practice even less safe.</description>
		<content:encoded><![CDATA[<p>In addition to NOT improving mileage at higher speeds air is drawn under the open tailgate and the truck itself creating lift and compromising rear traction and control.  The open tailgate also becomes a paticular hazard in the event of a rear end collision involving a lower riding vehicle such as a car making the practice even less safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/comment-page-1/#comment-9417</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://horsepowersports.com/?p=14#comment-9417</guid>
		<description>I have done my own research on this with 2 different trucks over the past 3 years. With the limited space to respond here, there is a critical speed in which gas saving actually occurs. Believe me when I tell you this... if you have a long haul, and set your cruise control at 65 or 70 you will see a 3 mpg increase with your tailgate down.  I found NO difference with it up or down at 55 or 60 mph.  Air is a fluid and velocity has a great effect on how a fluid creates drag.  Just stick you hand out the window at 50 , 60, and 70mph  it will make sense.</description>
		<content:encoded><![CDATA[<p>I have done my own research on this with 2 different trucks over the past 3 years. With the limited space to respond here, there is a critical speed in which gas saving actually occurs. Believe me when I tell you this&#8230; if you have a long haul, and set your cruise control at 65 or 70 you will see a 3 mpg increase with your tailgate down.  I found NO difference with it up or down at 55 or 60 mph.  Air is a fluid and velocity has a great effect on how a fluid creates drag.  Just stick you hand out the window at 50 , 60, and 70mph  it will make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOW</title>
		<link>http://horsepowersports.com/gas-mileage-and-pickup-tailgates/comment-page-1/#comment-4823</link>
		<dc:creator>WOW</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://horsepowersports.com/?p=14#comment-4823</guid>
		<description>Sounds like your son should be doing the research and work and perhaps that information will help HIM out greatly, not &quot;us&quot;</description>
		<content:encoded><![CDATA[<p>Sounds like your son should be doing the research and work and perhaps that information will help HIM out greatly, not &#8220;us&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

